| Item | Jan 2008 | Dec 2008 | Comments |
| Market Rate/Turnover | |||
| Net Worth | |||
| Main Job | |||
| Benefits | |||
| Costs | |||
| Assets | |||
| Liabilities |
Complete and print out for your own use.
Example: Employed but unhappy
| Item | Jan 2008 | Dec 2008 | Comments |
| Market Rate/Turnover | £175k | £175k | Change more important than salary increase |
| Net Worth | £.5m | £.5m | Value creation not priority |
| Main Job | COO | ? | Not sure - open to radical change |
| Benefits | Good role | Good role | |
| Costs | Awful culture | Will put up with anything else | Need boss from whom I can learn |
| Assets | Good COO | Potential CEO | Feel my talents are under exploited |
| Liabilities | They say I'm a control freak | Unlikely to change | Open to insight tho' |
Example: Actively searching
| Item | Jan 2008 | Dec 2008 | Comments |
| Market Rate/Turnover | £200k | £250k | Increase is important |
| Net Worth | £1m | £1m | But need visibility of significant value creation over next five years |
| Main Job | Searching | ? | ? |
| Benefits | It was exciting | Needs to be big challenge | |
| Costs | Forced out/Probably wrong role from start | ? | Need context in which I can learn |
| Assets | Good CMO | Potential COO | |
| Liabilities | They say I'm not a goodteam player | ? |
Example: Entrepreneur working earnout
| Item | Jan 2008 | Dec 2008 | Comments |
| Market Rate/Turnover | £150k | ? | |
| Net Worth | £3m | £xm | Earnout terms |
| Main Job | CEO | CEO | Relationship with new parent? |
| Benefits | My baby | Cash | |
| Costs | Fatigue | Boredom? | Need context in which I can learn |
| Assets | Succesful Entrepreneur | ? | What next? |
| Liabilities | Poor personal PR | ? |
Example: Portfolio
| Item | Jan 2008 | Dec 2008 | Comments |
| Market Rate/Turnover | £Ak | £Bk | |
| Net Worth | £xm | £ym | |
| Main Job | Consultant | Consultant; 1 x NXD; 1 x NXC; 1 x Charity | |
| Benefits | Fun | More challenge | |
| Costs | Not enough challenge | Don't want to travel too much | |
| Assets | Marketing Stratgey | All rounder | |
| Liabilities | Poor networker | Unlikely to change |
Example: Starting a new role
| Item | Jan 2008 | Dec 2008 | Comments |
| Market Rate/Turnover | £250k | £250k | Bonus? Risks? |
| Net Worth | £xm | £ym | Options? |
| Main Job | CTO | CTO | |
| Benefits | New challenge | More challenges | |
| Costs | Starters risks | ? | |
| Assets | Good CTO | All rounder | |
| Liabilities | Baggage | Need to address |
Click here for HELP